The 2010 schedule is still in production. Check back in March for more definited times. Likely activities and times include:
| Time | Activity |
| Noon - 6 pm | Middle School Paper Presentations |
| 2 pm - 6 pm | Attendee Registration & Project Set-Up |
| 6:30 pm | Welcome Ceremony sponsored by 3M |
| Time | Activity |
| 7:30 am - 9 am | Breakfast |
| 10 am - 12:45 pm | Project Judging - morning categories |
| 10 am - 12:00 pm | Adult workshops and activities |
| 12:45 pm - 3:30 pm | Project Judging - morning categories |
| 4 pm - 5:30 pm | Project Exhibit halls open to the public |
| 7:30 pm - 9 pm | Awards Ceremony |
| 9 pm | Student Party |
| Time | Activity |
| 8 am - 11:30 am | Awards Ceremony |
All times tentative. Final schedules will be posted in March.
|
All times tentative. Final schedules will be posted in March.
All individuals and families must purchase full registration, or meal packages or activity packages for entry to the State Science & Engineering Fair.
WEAR YOUR NAME BADGES AT ALL TIMES.
Due to space limitations - All badges will be checked for entry to all activities and meals.
|
|